| Management number | 221803820 | Release Date | 2026/05/03 | List Price | US$43.23 | Model Number | 221803820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885818021108 |
|---|---|
| Brand | PUMA |
| Color | Grey Pink Eh |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Frontside Grey Pink Eh |
| Sport Type | Hiking |
| Strap Type | lace |
| Style Name | Frontside Grey Pink Eh |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA SAFETY |
| Style Number | 643085 |
| Occasion Type | work-utility |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Sandwich-Mesh with microfibre |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Sandwich-Mesh with microfibre |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Slip Resistant, composite, electrical-hazard |
| Insole Cushioning | Cushioned |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 643085 |
| Specific Uses For Product | Work-utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form